2560 SE 9th St 0 Pompano Beach, FL $ 10,000
2560 SE 9th St 0
$ 10,000
Recently Listed
Share Save

2560 SE 9th St 0

Pompano Beach, FL, 33062
$ 10,000
Bedrooms4 Baths3.0 Sq 1,871
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 1
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 2
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 3
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 4
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 5
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 6
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 7
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 8
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 9
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 10
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 11
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 12
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 13
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 14
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 15
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 16
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 17
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 18
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 19
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 20
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 21
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 22
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 23
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 24
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 25
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 26
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 27
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 28
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 29
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 30
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 31
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 32
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 33
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 34
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 35
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 36
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 37
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 38
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 39
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 40
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 41
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 42
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 43
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 44
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 45
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 46
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 47
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 48
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 49
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 50
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 51
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 52
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 53
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 54
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 55
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 56
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 57
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 58
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 59
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 60
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 61
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 62
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 63
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 64
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 65
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 66
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 67
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 68
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 69
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 70
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 71
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 72
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 73
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 74
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 75
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 76
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 77
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 78
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 79
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 80
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 81
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 82
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 83
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 84
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 85
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 86
2560 SE 9th St 0, Pompano Beach, FL 33062 - Image 87
View a Virtual Tour

Property for Rent in Pompano Beach, FL

for $10,000 with 4 bedrooms and 3 full baths. This 1,871 square foot property was built in 1957 on a lot size of 0.172176.

Welcome to your New Waterfront Home!! Bring your Yacht and park it close to the Intercoastal with easy access to the Open Ocean. 75 Feet on the Water with NO Fixed Bridges. Heated Pool. 4 Bedrooms with 3 full bathrooms. Lots of natural light with plenty of sliding doors and big windows. Completely renovated with oversized Porcelain floors, Granite Kitchen and Bathrooms, Brand New Metal Roof, Brand New Impact Windows and Doors, Brand New Decking and Patio, New Kitchen Appliances and Washer/Dryer. Circular driveway with plenty of extra parking. New Landscaping all around with working sprinklers. Easy to show. Please text listing agent. Can be rented furnished or unfurnished, call agent for pricing and terms.

See more

Rental Active

Price

$ 10,000

Bedrooms

4

Full Bath

3

Taxes

$ 0

Style

SingleFamilyResidence

Lot Size

0.172176

Year Built

1957

Town/City

Pompano Beach

County/Region

Broward

MLS | Web ID

A11580000

Features
General
Housing Older Persons Act Unverified
See more
* Excluded Features
List By
Dezer Platinum Realty Llc

Broker

vitaly@dezer.com

Email

Nearby
292769 Elementary School
292996 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
5/30/2024$10,000 -4.76% Price Down
5/20/2024$10,500 Listed Price

Map


See all

See All

2560 SE 9th St 0, Pompano Beach, FL, 33062 is a Property for Rent at $10,000 with 1,871 sqft and a lot size of 0.172176. 2560 SE 9th St 0 has 4 bedrooms, 3.0 baths, and was built in 1957. The property's zip code is 33062 which is in Pompano Beach, FL